31.04512 MINE Track Lighting
Connected Load | 12W |
Colour Temperature | 2700/3000/3500/4000K |
Colour Rendition Index | CRI 90 |
Optics | LENS |
Beam Angle | 23D/50D |
Track Phases | 1 Circuit/ 3 Circuit |
Light Distribution | 31.04512 MINE Track Lighting |
Luminous Flux Of The Luminaire | 1049lm |
Luminaire Efficacy | 87.42lm/W |
Colour Deviation | SDCM<5 |
Light Source | LED |
LED Type | SMD |
Dimming Method | Triac/0-10V/ Dali |
Cover Material | Aluminum |
Body Material | Aluminum |
IP Rating | IP20 |
Housing Colour | Sandy White/ Sandy Black |
Weight | 0.4Kg |
Technical Region | 220-240V 50/60Hz |
Light Beam Table
h(m) | E(lx) | D(m) |
---|---|---|
23° | ||
1 | 4198.69 | 0.41 |
2 | 1049.67 | 0.83 |
3 | 466.52 | 1.24 |
4 | 262.42 | 1.65 |
5 | 167.95 | 2.06 |
A modern design consisting for the purpose to meet the highest requirements of the latest advanced lighting technology. Application areas: retail, museums, hospitality, residential, offices and lobbies.
Suitable accessories
Download
Photometric Files
Technical Drawings