31.04515 MINE Track Lighting
Connected Load | 40W |
Colour Temperature | 2700/3000/3500/4000K |
Colour Rendition Index | CRI 90 |
Optics | LENS |
Beam Angle | 23D/49D |
Track Phases | 1 Circuit/ 3 Circuit |
Light Distribution | 31.04515 MINE Track Lighting |
Luminous Flux Of The Luminaire | 3485lm |
Luminaire Efficacy | 87.13lm/W |
Colour Deviation | SDCM<5 |
Light Source | LED |
LED Type | SMD |
Dimming Method | Triac/0-10V/ Dali |
Cover Material | Aluminum |
Body Material | Aluminum |
IP Rating | IP20 |
Housing Colour | Sandy White/ Sandy Black |
Weight | 1.2Kg |
Technical Region | 220-240V 50/60Hz |
Light Beam Table
h(m) | E(lx) | D(m) |
---|---|---|
23° | ||
1 | 14635.59 | 0.41 |
2 | 3658.90 | 0.82 |
3 | 1626.18 | 1.23 |
4 | 914.72 | 1.64 |
5 | 585.42 | 2.04 |
A modern design consisting for the purpose to meet the highest requirements of the latest advanced lighting technology. Application areas: retail, museums, hospitality, residential, offices and lobbies.
Suitable accessories
Download
Photometric Files
Technical Drawings