51.03023 MINI Recessed Downlight
Connected Load | 3.6W |
Colour Temperature | 2700/3000/3500/4000K |
Colour Rendition Index | CRI 90 |
Optics | LENS |
Beam Angle | 19D/24D/35D/53D |
Cut Out | 30mm |
Light Distribution | 51.03023 Mini Recessed Downlight |
Luminous Flux Of The Luminaire | 232lm |
Luminaire Efficacy | 64.4lm/W |
Colour Deviation | SDCM<5 |
Light Source | LED |
LED Type | COB |
Dimming Method | Triac/ 0-10V/ Dali |
Cover Material | Aluminum |
Body Material | Aluminum |
IP Rating | IP20 |
Housing Colour | Sandy White/ Sandy Black |
Weight | 0.35Kg |
Technical Region | 220-240V 50/60Hz |
Suitable accessories
Download
Photometric Files
Technical Drawings