60.04011 MINI Recessed Downlight
Connected Load | 7.5W |
Colour Temperature | 2700/3000/3500/4000K |
Colour Rendition Index | CRI 90 |
Optics | LENS |
Beam Angle | 17D/24D/36D/54D |
Cut Out | 40mm |
Light Distribution | 60.04011 Mini Recessed Downlight |
Luminous Flux Of The Luminaire | 444lm |
Luminaire Efficacy | 59.2lm/W |
Colour Deviation | SDCM<5 |
Light Source | LED |
LED Type | COB |
Dimming Method | Triac/ 0-10V/ Dali |
Cover Material | Aluminum |
Body Material | Aluminum |
IP Rating | IP20 |
Housing Colour | Sandy White/ Sandy Black |
Weight | 0.4Kg |
Technical Region | 220-240V 50/60Hz |
Suitable accessories
Download
Photometric Files
Technical Drawings