55.03520 MINE Recessed Downlight
Connected Load | 8W |
Colour Temperature | 2700/3000/3500/4000K |
Colour Rendition Index | CRI 90 |
Optics | LENS |
Beam Angle | 19D/36D/49D |
Cut Out | 95x35mm |
Light Distribution | 55.03520 MINE Recessed Downlight |
Luminous Flux Of The Luminaire | 560lm |
Luminaire Efficacy | 70lm/W |
Colour Deviation | SDCM<5 |
Light Source | LED |
LED Type | SMD |
Dimming Method | Triac/ 0-10V/ Dali |
Cover Material | Aluminum |
Body Material | Aluminum |
IP Rating | IP20 |
Housing Colour | Sandy White/ Sandy Black |
Weight | 0.4Kg |
Technical Region | 220-240V 50/60Hz |
Light Beam Table
h(m) | E(lx) | D(m) |
---|---|---|
19 | ||
1 | 3160.41 | 0.33 |
2 | 790.10 | 0.65 |
3 | 351.16 | 0.98 |
4 | 197.53 | 1.31 |
5 | 126.42 | 1.63 |
A modern design consisting for the purpose to meet the highest requirements of the latest advanced lighting technology.Application areas: retail, museums, hospitality, residential, offices and lobbies.
Suitable accessories
Download
Photometric Files
Technical Drawings