55.03521 MINE Recessed Downlight
Connected Load | 13W |
Colour Temperature | 2700/3000/3500/4000K |
Colour Rendition Index | CRI 90 |
Optics | LENS |
Beam Angle | 17D/37D/50D |
Cut Out | 155x35mm |
Light Distribution | 55.03521 MINE Recessed Downlight |
Luminous Flux Of The Luminaire | 913lm |
Luminaire Efficacy | 70lm/W |
Colour Deviation | SDCM<5 |
Light Source | LED |
LED Type | SMD |
Dimming Method | Triac/ 0-10V/ Dali |
Cover Material | Aluminum |
Body Material | Aluminum |
IP Rating | IP20 |
Housing Colour | Sandy White/ Sandy Black |
Weight | 0.5Kg |
Technical Region | 220-240V 50/60Hz |
Light Beam Table
h(m) | E(lx) | D(m) |
---|---|---|
17° | ||
1 | 5258.34 | 0.31 |
2 | 1314.58 | 0.62 |
3 | 584.26 | 0.93 |
4 | 328.65 | 1.23 |
5 | 210.33 | 1.54 |
A modern design consisting for the purpose to meet the highest requirements of the latest advanced lighting technology.Application areas: retail, museums, hospitality, residential, offices and lobbies.
Suitable accessories
Download
Photometric Files
Technical Drawings