95.04515 Mine Surface Mounted Light
Connected Load | 5W |
Colour Temperature | 2700/3000/3500/4000K |
Colour Rendition Index | CRI 90 |
Optics | LENS |
Beam Angle | 23D/46D |
Installation method | Surface Mounted |
Light Distribution | 95.04515 Mine Surface Mounted Light |
Luminous Flux Of The Luminaire | 356lm |
Luminaire Efficacy | 71.2lm/W |
Colour Deviation | SDCM<5 |
Light Source | LED |
LED Type | SMD |
Dimming Method | Triac/0-10V/ Dali |
Cover Material | Aluminum |
Body Material | Aluminum |
IP Rating | IP20 |
Housing Colour | Sandy White/ Sandy Black |
Weight | 0.2Kg |
Technical Region | 220-240V 50/60Hz |
Light Beam Table
h(m) | E(lx) | D(m) |
---|---|---|
23° | ||
1 | 1524.15 | 0.41 |
2 | 381.04 | 0.81 |
3 | 169.35 | 1.22 |
4 | 95.26 | 1.62 |
5 | 60.97 | 2.03 |
Mainly used in high-end commercial space(clothing shops, furniture shops and other brand boutiques, car displays, jewelry, star hotels, highend clubs, museums, chain stores, brand sales halls, professional windows, counters and other accent lighting places).
Suitable accessories
Photometric Files
Technical Drawings