51.03516 PURE Recessed Downlight
| Connected Load | 6W |
| Colour Temperature | 2700/3000/3500/4000K |
| Colour Rendition Index | CRI 90 |
| Optics | LENS |
| Beam Angle | 28D/34D/41D/52D |
| Cut out | 35mm |
| Light Distribution | 51.03516 PURE Recessed Downlight |
| Luminous Flux Of The Luminaire | 257lm |
| Luminaire Efficacy | 40lm/W |
| Colour Deviation | SDCM<5 |
| Light Source | LED |
| LED Type | COB |
| Dimming Method | Triac/1-10V/ Dali |
| Cover Material | Aluminum |
| Body Material | Aluminum |
| IP Rating | IP20 |
| Housing Colour | Sandy White/ Sandy Black |
| Weight | 0.2Kg |
| Technical Region | 220-240V 50/60Hz |
Light Beam Table
| h(m) | E(lx) | D(m) |
|---|---|---|
| 28° | ||
| 1 | 842 | 0.50 |
| 2 | 210 | 0.99 |
| 3 | 93 | 1.49 |
| 4 | 52 | 1.98 |
| 5 | 33 | 2.48 |
Mainly used in high-end commercialspace (clothing shops, furniture shopsand other brand boutiques, car displays.jewelry, star hotels, high-end clubs.museums, chain stores. brand saleshalls. professional windows, countersand other accent lighting places).
Suitable accessories
-
Housing ColourFilter holder: polymer, black, rotatablethrough 360°Replacement without tools.
Download
Photometric Files
Technical Drawings







