56.03712 NOVAL Semi-recessed Downlight
Connected Load | 6.2W |
Colour Temperature | 2700/3000/3500/4000K |
Colour Rendition Index | CRI 90 |
Optics | LENS |
Beam Angle | 18D/23D/33D/42D |
Cut out | 37*37mm |
Light Distribution | 56.03712 NOVAL Semi-recessed Downlight |
Luminous Flux Of The Luminaire | 478lm |
Luminaire Efficacy | 77lm/W |
Colour Deviation | SDCM<5 |
Light Source | LED |
LED Type | COB |
Dimming Method | Triac/1-10V/ Dali |
Cover Material | Aluminum |
Body Material | Aluminum |
IP Rating | IP20 |
Housing Colour | Sandy White/ Sandy Black |
Weight | 0.25Kg |
Technical Region | 220-240V 50/60Hz |
Light Beam Table
h(m) | E(lx) | D(m) |
---|---|---|
23° | ||
1 | 2724.82 | 0.41 |
2 | 681.21 | 0.82 |
3 | 302.76 | 1.23 |
4 | 170.30 | 1.63 |
5 | 108.99 | 2.04 |
Mainly used in high-end commercialspace (clothing shops, furniture shopsand other brand boutiques, car displays.jewelry, star hotels, high-end clubs.museums, chain stores. brand saleshalls. professional windows, countersand other accent lighting places).
Suitable accessories
Photometric Files
Technical Drawings