52.05518 SILO Recessed Downlight
Connected Load | 11W |
Colour Temperature | 2700/3000/3500/4000K |
Colour Rendition Index | CRI 90 |
Optics | LENS |
Beam Angle | 17D/20D/29D/40D |
Cut Out | 55mm |
Light Distribution | 52.05518 SILO Recessed Downlight |
Luminous Flux Of The Luminaire | 734lm |
Luminaire Efficacy | 67lm/W |
Colour Deviation | SDCM<5 |
Light Source | LED |
LED Type | COB |
Dimming Method | Triac/1-10V/ Dali |
Cover Material | Aluminum |
Body Material | Aluminum |
IP Rating | IP20 |
Housing Colour | Sandy White/ Sandy Black |
Weight | 0.3Kg |
Technical Region | 220-240V 50/60Hz |
Suitable accessories
-
A
White
-
B
Chrome
-
C
Gun Black
-
D
Matt Black
Download
Photometric Files
Technical Drawings