57.09516 SILO Recessed Downlight Trimless
Connected Load | 28W |
Colour Temperature | 2700/3000/3500/4000K |
Colour Rendition Index | CRI 90 |
Optics | LENS |
Beam Angle | 19D/25D/39D/48D |
Cut Out | 95mm |
Light Distribution | 57.09516 SILO Recessed Downlight Trimless |
Luminous Flux Of The Luminaire | 2974lm |
Luminaire Efficacy | 106lm/W |
Colour Deviation | SDCM<5 |
Light Source | LED |
LED Type | COB |
Dimming Method | Triac/1-10V/ Dali |
Cover Material | Aluminum |
Body Material | Aluminum |
IP Rating | IP20 |
Housing Colour | Sandy White/ Sandy Black |
Weight | 0.85Kg |
Technical Region | 220-240V 50/60Hz |
Light Beam Table
h(m) | E(lx) | D(m) |
---|---|---|
39° | ||
1 | 6863.21 | 0.72 |
2 | 1715.80 | 1.44 |
3 | 762.58 | 2.16 |
4 | 428.95 | 2.88 |
5 | 274.53 | 3.59 |
Special back cover construction, can be adjusted 200 times without loosening, perfect proportions.
Interchangeable Opti Beam reflectors and refractors for high lighting efficiency and uniform spread.
Interchangeable Opti Beam reflectors and refractors for high lighting efficiency and uniform spread.
Suitable accessories
-
A
White
-
B
Chrome
-
C
Gun Black
-
D
Matt Black
Photometric Files
Technical Drawings