52.07521 UTH Recessed Downlight
Connected Load | 8.6W |
Colour Temperature | 2700/3000/3500/4000K |
Colour Rendition Index | CRI 90 |
Optics | LENS |
Beam Angle | 19D/24D/36D/49D |
Cut Out | 75mm |
Light Distribution | 52.07521 UTH Recessed Downlight |
Luminous Flux Of The Luminaire | 684lm |
Luminaire Efficacy | 80lm/W |
Colour Deviation | SDCM<5 |
Light Source | LED |
LED Type | COB |
Dimming Method | Triac/1-10V/ Dali |
Cover Material | Aluminum |
Body Material | Aluminum |
IP Rating | IP20 |
Housing Colour | Sandy White/ Sandy Black |
Weight | 0.5Kg |
Technical Region | 220-240V 50/60Hz |
Suitable accessories
-
A
White
-
B
Chrome
-
C
Gun Black
-
D
Matt Black
Download
Photometric Files
Technical Drawings