52.09529 UTH Recessed Downlight
Connected Load | 14.3W |
Colour Temperature | 2700/3000/3500/4000K |
Colour Rendition Index | CRI 90 |
Optics | LENS |
Beam Angle | 21D/31D/41D/51D |
Cut Out | 95mm |
Light Distribution | 52.09529 Spectrum Recessed Downlight |
Luminous Flux Of The Luminaire | 1677lm |
Luminaire Efficacy | 117lm/W |
Colour Deviation | SDCM<5 |
Light Source | LED |
LED Type | COB |
Dimming Method | Triac/1-10V/ Dali |
Cover Material | Aluminum |
Body Material | Aluminum |
IP Rating | IP20 |
Housing Colour | Sandy White/ Sandy Black |
Weight | 0.6Kg |
Technical Region | 220-240V 50/60Hz |
Suitable accessories
-
A
White
-
B
Chrome
-
C
Gun Black
-
D
Matt Black
Download
Photometric Files
Technical Drawings