81.04511 SWING Pendant Lighting
Connected Load | 15.4W |
Colour Temperature | 2700/3000/3500/4000K |
Colour Rendition Index | CRI 90 |
Optics | LENS |
Beam Angle | 13D-44D |
Installation method | Surface Mounted |
Light Distribution | 81.04511 SWING Pendant Lighting |
Luminous Flux Of The Luminaire | 455lm |
Luminaire Efficacy | 30lm/W |
Colour Deviation | SDCM<5 |
Light Source | LED |
LED Type | COB |
Dimming Method | Triac/1-10V/ Dali |
Cover Material | Aluminum |
Body Material | Aluminum |
IP Rating | IP20 |
Housing Colour | Sandy White/ Sandy Black |
Weight | 0.6Kg |
Technical Region | 220-240V 50/60Hz |
Suitable accessories
Download
Photometric Files
Technical Drawings