93.06211 ADJ Surface Mounted Lighting
Connected Load | 6W |
Colour Temperature | 2700/3000/3500/4000K |
Colour Rendition Index | CRI 90 |
Optics | LENS |
Beam Angle | 20D/25D/38D/57D |
Installation method | Surface Mounted |
Light Distribution | 93.06211 ADJ Surface Mounted Lighting |
Luminous Flux Of The Luminaire | 445lm |
Luminaire Efficacy | 74lm/W |
Colour Deviation | SDCM<5 |
Light Source | LED |
LED Type | COB |
Dimming Method | Triac/1-10V/ Dali |
Cover Material | Aluminum |
Body Material | Aluminum |
IP Rating | IP20 |
Housing Colour | Sandy White/ Sandy Black |
Weight | 0.35Kg |
Technical Region | 220-240V 50/60Hz |
Light Beam Table
h(m) | E(lx) | D(m) |
---|---|---|
38° | ||
1 | 1029.30 | 0.69 |
2 | 257.33 | 1.38 |
3 | 114.37 | 2.08 |
4 | 64.33 | 2.77 |
5 | 41.17 | 3.46 |
Mainly used in high-end commercial space (clothing shops, furniture shops and other brand boutiques, car displays, jewelry, star hotels, highend clubs, museums, chain stores, brand sales halls, professional windows, counters and other accent lighting places).
Suitable accessories
Photometric Files
Technical Drawings