93.07311 EMMA Surface Mounted Lighting
Connected Load | 24W |
Colour Temperature | 2700/3000/3500/4000K |
Colour Rendition Index | CRI 90 |
Optics | LENS |
Beam Angle | 14D/28D/40D/50D |
Installation method | Surface Mounted |
Light Distribution | 93.07311 EMMA Surface Mounted Lighting |
Luminous Flux Of The Luminaire | 2963lm |
Luminaire Efficacy | 123lm/W |
Colour Deviation | SDCM<5 |
Light Source | LED |
LED Type | COB |
Dimming Method | Triac/1-10V/ Dali |
Cover Material | Aluminum |
Body Material | Aluminum |
IP Rating | IP20 |
Housing Colour | Sandy White/ Sandy Black |
Weight | 0.7Kg |
Technical Region | 220-240V 50/60Hz |
Light Beam Table
h(m) | E(lx) | D(m) |
---|---|---|
28° | ||
1 | 10923.40 | 0.50 |
2 | 2730.85 | 1.00 |
3 | 1213.71 | 1.50 |
4 | 682.71 | 2.00 |
5 | 436.94 | 2.49 |
Mainly used in high-end commercialspace (clothing shops, furniture shopsand other brand boutiques, car displays.jewelry, star hotels, high-end clubs.museums, chain stores. brand saleshalls. professional windows, countersand other accent lighting places).
Suitable accessories
Photometric Files
Technical Drawings