93.05512 FOS Surface Mounted Lighting
Connected Load | 16W |
Colour Temperature | 2700/3000/3500/4000K |
Colour Rendition Index | CRI 90 |
Optics | LENS |
Beam Angle | 20D/32D/41D/49D |
Installation method | Surface Mounted |
Light Distribution | 93.05512 FOS Surface Mounted Lighting |
Luminous Flux Of The Luminaire | 1871lm |
Luminaire Efficacy | 116lm/W |
Colour Deviation | SDCM<5 |
Light Source | LED |
LED Type | COB |
Dimming Method | Triac/1-10V/ Dali |
Cover Material | Aluminum |
Body Material | Aluminum |
IP Rating | IP20 |
Housing Colour | Sandy White/ Sandy Black |
Weight | 0.6Kg |
Technical Region | 220-240V 50/60Hz |
Light Beam Table
h(m) | E(lx) | D(m) |
---|---|---|
32° | ||
1 | 6529.93 | 0.57 |
2 | 1632.48 | 1.14 |
3 | 725.55 | 1.71 |
4 | 408.12 | 2.28 |
5 | 261.20 | 2.85 |
Special back cover construction, can be adjusted 200 times without loosening, perfect proportions.
Interchangeable Opti Beam reflectors and refractors for high lighting efficiency and uniform spread.
Interchangeable Opti Beam reflectors and refractors for high lighting efficiency and uniform spread.
Suitable accessories
Photometric Files
Technical Drawings