93.08012 SRA Surface Mounted Lighting
Connected Load | 8.5W |
Colour Temperature | 2700/3000/3500/4000K |
Colour Rendition Index | CRI 90 |
Optics | LENS |
Beam Angle | 19D/24D/35D/48D |
Installation method | Surface Mounted |
Light Distribution | 93.08012 SRA Surface Mounted Lighting |
Luminous Flux Of The Luminaire | 657lm |
Luminaire Efficacy | 77lm/W |
Colour Deviation | SDCM<5 |
Light Source | LED |
LED Type | COB |
Dimming Method | Triac/1-10V/ Dali |
Cover Material | Aluminum |
Body Material | Aluminum |
IP Rating | IP20 |
Housing Colour | Sandy White/ Sandy Black |
Weight | 0.8Kg |
Technical Region | 220-240V 50/60Hz |
Light Beam Table
h(m) | E(lx) | D(m) |
---|---|---|
35° | ||
1 | 1758.97 | 0.63 |
2 | 439.74 | 1.26 |
3 | 195.44 | 1.90 |
4 | 109.94 | 2.53 |
5 | 70.36 | 3.16 |
Mainly used in high-end commercial space (clothing shops, furniture shops and other brand boutiques, car displays, jewelry, star hotels, highend clubs, museums, chain stores, brand sales halls, professional windows, counters and other accent lighting places).
Suitable accessories
Photometric Files
Technical Drawings