91.06511 UTH Surface Mounted Lighting
Connected Load | 6W |
Colour Temperature | 2700/3000/3500/4000K |
Colour Rendition Index | CRI 90 |
Optics | LENS |
Beam Angle | 21D/27D/35D/60D |
Installation method | Surface Mounted |
Light Distribution | 91.06511 UTH Surface Mounted Lighting |
Luminous Flux Of The Luminaire | 562lm |
Luminaire Efficacy | 93lm/W |
Colour Deviation | SDCM<5 |
Light Source | LED |
LED Type | COB |
Dimming Method | Triac/1-10V/ Dali |
Cover Material | Aluminum |
Body Material | Aluminum |
IP Rating | IP20 |
Housing Colour | Sandy White/ Sandy Black |
Weight | 0.35Kg |
Technical Region | 220-240V 50/60Hz |
Light Beam Table
h(m) | E(lx) | D(m) |
---|---|---|
60° | ||
1 | 523.48 | 1.16 |
2 | 130.87 | 2.31 |
3 | 58.16 | 3.47 |
4 | 32.72 | 4.62 |
5 | 20.94 | 5.78 |
Mainly used in high-end commercial space (clothing shops, furniture shops and other brand boutiques, car displays, jewelry, star hotels, highend clubs, museums, chain stores, brand sales halls, professional windows, counters and other accent lighting places).
Suitable accessories
Photometric Files
Technical Drawings