86.06012 AURO TUBE 60 Profile Systems-Accent Lighting
Connected Load | 34W/m |
Colour Temperature | 2700/3000/3500/4000K |
Colour Rendition Index | CRI 90 |
Optics | Lens |
Beam Angle | 21D/35D |
Track | Suspension |
Light Distribution | 86.06012 AURO TUBE 60 Profile Systems-Accent Lighting |
Luminous Flux Of The Luminaire | 3690lm |
Luminaire Efficacy | 91.26lm/W |
Colour Deviation | SDCM<5 |
Light Source | LED |
LED Type | SMD |
Dimming Method | On/Off/ 0-10V/ Dali |
Cover Material | Aluminum |
Body Material | Aluminum |
IP Rating | IP20 |
Housing Colour | Sandy White/ Sandy Black |
Weight | |
Technical Region | 220-240V 50/60Hz |
Light Beam Table
h(m) | E(lx) | D(m) |
---|---|---|
35° | ||
1 | 7865.96 | 0.62 |
2 | 1966.49 | 1.25 |
3 | 874.00 | 1.87 |
4 | 491.62 | 2.49 |
5 | 314.64 | 3.11 |
Linear lighting is used in a wide range of indoor lighting applications, including areas such as living rooms, bedrooms, kitchens, etc. in home spaces, as well as showrooms, corridors, offices, etc. in commercial spaces. Its flexible installation and uniform lighting effect make it one of the preferred choices for indoor lighting design.
Suitable accessories
-
A
L Feed
-
B
T Feed
-
C
I Feed
-
D
End Cap
Technical Drawings