22.05312 CANNEX 50 Profile Systems-Surface Mounted
Connected Load | 27W/m |
Colour Temperature | 2700/3000/3500/4000K |
Colour Rendition Index | CRI 90 |
Optics | PC |
Beam Angle | 109D |
Installation method | Surface Mounted |
Light Distribution | 22.05312 Cannex 50 Profile Systems-Surface Mounted |
Luminous Flux Of The Luminaire | 2940lm |
Luminaire Efficacy | 110lm/W |
Colour Deviation | SDCM<5 |
Light Source | LED |
LED Type | SMD |
Dimming Method | On/Off/ 0-10V/ Dali |
Cover Material | Aluminum |
Body Material | Aluminum |
IP Rating | IP20 |
Housing Colour | Sandy White/ Sandy Black |
Weight | |
Technical Region | 220-240V 50/60Hz |
Light Beam Table
h(m) | E(lx) | D(m) |
---|---|---|
109° | ||
1 | 1076.44 | 2.81 |
2 | 269.11 | 5.62 |
3 | 119.60 | 8.44 |
4 | 67.28 | 11.25 |
5 | 43.06 | 14.06 |
Linear lighting is used in a wide range of indoor lighting applications, including areas such as living rooms, bedrooms, kitchens, etc. in home spaces, as well as showrooms, corridors, offices, etc. in commercial spaces. Its flexible installation and uniform lighting effect make it one of the preferred choices for indoor lighting design.
Suitable accessories
-
A
L Feed
-
B
T Feed
-
C
+ Feed
Photometric Files
Technical Drawings