32.05517 FEEL ZOOM Track Lighting
Connected Load | 17W |
Colour Temperature | 2700/3000/3500/4000K |
Colour Rendition Index | CRI 90 |
Optics | LENS |
Beam Angle | 7.5D-55D |
Track Phases | 1 Circuit / 3 Circuit |
Light Distribution | 32.05517 FEEL ZOOM Track Lighting |
Luminous Flux Of The Luminaire | 888lm |
Luminaire Efficacy | 52lm/W |
Colour Deviation | SDCM<5 |
Light Source | LED |
LED Type | COB |
Dimming Method | Triac/1-10V/ Dali |
Cover Material | Aluminum |
Body Material | Aluminum |
IP Rating | IP20 |
Housing Colour | Matt White/ Matt Black |
Weight | 0.6Kg |
Technical Region | 220-240V 50/60Hz |
Light Beam Table
h(m) | E(lx) | D(m) |
---|---|---|
7.5° | ||
1 | 8699 | 0.13 |
2 | 2174 | 0.26 |
3 | 966 | 0.39 |
4 | 543 | 0.52 |
5 | 347 | 0.65 |
Mainly used in high-end commercialspace (clothing shops, furniture shopsand other brand boutiques, car displays.jewelry, star hotels, high-end clubs.museums, chain stores. brand saleshalls. professional windows, countersand other accent lighting places).
Suitable accessories
Photometric Files
Technical Drawings