32.04521 FEEL ZOOM Track Lighting
Connected Load | 9W |
Colour Temperature | 2700/3000/3500/4000K |
Colour Rendition Index | CRI 90 |
Optics | LENS |
Beam Angle | 15D-52D |
Track Phases | 1 Circuit / 3 Circuit |
Light Distribution | 32.04521 FEEL ZOOM Track Lighting |
Luminous Flux Of The Luminaire | 356lm |
Luminaire Efficacy | 39lm/W |
Colour Deviation | SDCM<5 |
Light Source | LED |
LED Type | COB |
Dimming Method | Triac/1-10V/ Dali |
Cover Material | Aluminum |
Body Material | Aluminum |
IP Rating | IP20 |
Housing Colour | Matt White/ Matt Black |
Weight | 0.4Kg |
Technical Region | 220-240V 50/60Hz |
Light Beam Table
h(m) | E(lx) | D(m) |
---|---|---|
52° | ||
1 | 527.81 | 0.98 |
2 | 131.95 | 1.96 |
3 | 58.65 | 2.94 |
4 | 32.99 | 3.91 |
5 | 21.11 | 4.89 |
Mainly used in high-end commercialspace (clothing shops, furniture shopsand other brand boutiques, car displays.jewelry, star hotels, high-end clubs.museums, chain stores. brand saleshalls. professional windows, countersand other accent lighting places).
Suitable accessories
Photometric Files
Technical Drawings