32.06523 FOS Track Lighting
Connected Load | 24W |
Colour Temperature | 2700/3000/3500/4000K |
Colour Rendition Index | CRI 90 |
Optics | LENS |
Beam Angle | 17D/27D/36D/51D |
Track Phases | 1 Circuit/ 3 Circuit |
Light Distribution | 32.06523 FOS Track Lighting |
Luminous Flux Of The Luminaire | 2678lm |
Luminaire Efficacy | 110lm/W |
Colour Deviation | SDCM<5 |
Light Source | LED |
LED Type | COB |
Dimming Method | Triac/1-10V/ Dali |
Cover Material | Aluminum |
Body Material | Aluminum |
IP Rating | IP20 |
Housing Colour | Sandy White/ Sandy Black |
Weight | 0.85Kg |
Technical Region | 220-240V 50/60Hz |
Suitable accessories
Download
Photometric Files
Technical Drawings