32.10111 High Lumen Pro Track Lighting
Connected Load | 32W |
Colour Temperature | 2700/3000/3500/4000K |
Colour Rendition Index | CRI 90 |
Optics | Reflector |
Beam Angle | 18D/25D/47D/64D |
Track Phases | 1 Circuit/ 3 Circuit |
Light Distribution | 32.10111 High Lumen Pro Track Lighting |
Luminous Flux Of The Luminaire | 4251lm |
Luminaire Efficacy | 132.8lm/W |
Colour Deviation | SDCM&<5 |
Light Source | LED |
LED Type | COB |
Dimming Method | Triac/0-10V/ Dali |
Cover Material | Aluminum |
Body Material | Aluminum |
IP Rating | IP20 |
Housing Colour | Sandy White/ Sandy Black |
Weight | 0.8Kg |
Technical Region | 220-240V 50/60Hz |
Suitable accessories
-
A
+ Anti Glare
-
B
UGR<19
-
C
Wall washer
Photometric Files
Technical Drawings