56.04520 LANKY Recessed Downlight
Connected Load | 20W |
Colour Temperature | 2700/3000/3500/4000K |
Colour Rendition Index | CRI 90 |
Optics | LENS |
Beam Angle | 28D/34D/48D/58D |
Cut Out | 45mm |
Light Distribution | 56.04520 Lanky Recessed Downlight |
Luminous Flux Of The Luminaire | 1926lm |
Luminaire Efficacy | 96.3lm/W |
Colour Deviation | SDCM<5 |
Light Source | LED |
LED Type | COB |
Dimming Method | Triac/ 0-10V/ Dali |
Cover Material | Aluminum |
Body Material | Aluminum |
IP Rating | IP20 |
Housing Colour | Sandy White/ Sandy Black |
Weight | 0.6Kg |
Technical Region | 220-240V 50/60Hz |
Suitable accessories
Photometric Files
Technical Drawings