52.05519 PURE Recessed Downlight
| Connected Load | 9W |
| Colour Temperature | 2700/3000/3500/4000K |
| Colour Rendition Index | CRI 90 |
| Optics | LENS |
| Beam Angle | 18D/28D/37D/48D |
| Cut out | 55mm |
| Light Distribution | 52.05519 PURE Recessed Downlight |
| Luminous Flux Of The Luminaire | 368lm |
| Luminaire Efficacy | 43lm/W |
| Colour Deviation | SDCM<5 |
| Light Source | LED |
| LED Type | COB |
| Dimming Method | Triac/1-10V/ Dali |
| Cover Material | Aluminum |
| Body Material | Aluminum |
| IP Rating | IP20 |
| Housing Colour | Sandy White/ Sandy Black |
| Weight | 0.4Kg |
| Technical Region | 220-240V 50/60Hz |
Light Beam Table
| h(m) | E(lx) | D(m) |
|---|---|---|
| 28° | ||
| 1 | 1183 | 0.49 |
| 2 | 295 | 0.99 |
| 3 | 131 | 1.48 |
| 4 | 73 | 1.98 |
| 5 | 47 | 2.47 |
Mainly used in high-end commercialspace (clothing shops, furniture shopsand other brand boutiques, car displays.jewelry, star hotels, high-end clubs.museums, chain stores. brand saleshalls. professional windows, countersand other accent lighting places).
Suitable accessories
-
Housing ColourFilter holder: polymer, black, rotatablethrough 360°Replacement without tools.
Download
Photometric Files
Technical Drawings







