52.07519 PURE Recessed Downlight
| Connected Load | 12W |
| Colour Temperature | 2700/3000/3500/4000K |
| Colour Rendition Index | CRI 90 |
| Optics | LENS |
| Beam Angle | 15D/33D/44D |
| Cut out | 75mm |
| Light Distribution | 52.07519 PURE Recessed Downlight |
| Luminous Flux Of The Luminaire | 512lm |
| Luminaire Efficacy | 50lm/W |
| Colour Deviation | SDCM<5 |
| Light Source | LED |
| LED Type | COB |
| Dimming Method | Triac/1-10V/ Dali |
| Cover Material | Aluminum |
| Body Material | Aluminum |
| IP Rating | IP20 |
| Housing Colour | Sandy White/ Sandy Black |
| Weight | 0.7Kg |
| Technical Region | 220-240V 50/60Hz |
Light Beam Table
| h(m) | E(lx) | D(m) |
|---|---|---|
| 33° | ||
| 1 | 1220 | 0.60 |
| 2 | 305 | 1.21 |
| 3 | 135 | 1.81 |
| 4 | 76 | 2.41 |
| 5 | 48 | 3.01 |
Mainly used in high-end commercialspace (clothing shops, furniture shopsand other brand boutiques, car displays.jewelry, star hotels, high-end clubs.museums, chain stores. brand saleshalls. professional windows, countersand other accent lighting places).
Suitable accessories
-
Housing ColourFilter holder: polymer, black, rotatablethrough 360°Replacement without tools.
Download
Photometric Files
Technical Drawings







