91.07511 PURE Surface Mounted Lighting
Connected Load | 15W |
Colour Temperature | 2700/3000/3500/4000K |
Colour Rendition Index | CRI 90 |
Optics | LENS |
Beam Angle | 15D/34D/45D |
Installation method | Surface Mounted |
Light Distribution | 91.07511 Surface Mounted Lighting |
Luminous Flux Of The Luminaire | 707lm |
Luminaire Efficacy | 48lm/W |
Colour Deviation | SDCM<5 |
Light Source | LED |
LED Type | COB |
Dimming Method | Triac/1-10V/ Dali |
Cover Material | Aluminum |
Body Material | Aluminum |
IP Rating | IP20 |
Housing Colour | Sandy White/ Sandy Black |
Weight | 0.7Kg |
Technical Region | 220-240V 50/60Hz |
Light Beam Table
h(m) | E(lx) | D(m) |
---|---|---|
34° | ||
1 | 1639 | 0.61 |
2 | 409 | 1.22 |
3 | 182 | 1.83 |
4 | 102 | 2.44 |
5 | 65 | 3.06 |
Mainly used in high-end commercialspace (clothing shops, furniture shopsand other brand boutiques, car displays.jewelry, star hotels, high-end clubs.museums, chain stores. brand saleshalls. professional windows, countersand other accent lighting places).
Suitable accessories
-
Housing Colour
Filter holder: polymer, black, rotatablethrough 360°Replacement without tools.
Photometric Files
Technical Drawings