93.06012 PURE Surface Mounted Lighting
| Connected Load | 12W |
| Colour Temperature | 2700/3000/3500/4000K |
| Colour Rendition Index | CRI 90 |
| Optics | LENS |
| Beam Angle | 18D/28D/38D/48D |
| Installation method | Surface Mounted |
| Light Distribution | 93.06012 Surface Mounted Lighting |
| Luminous Flux Of The Luminaire | 453lm |
| Luminaire Efficacy | 41lm/W |
| Colour Deviation | SDCM<5 |
| Light Source | LED |
| LED Type | COB |
| Dimming Method | Triac/1-10V/ Dali |
| Cover Material | Aluminum |
| Body Material | Aluminum |
| IP Rating | IP20 |
| Housing Colour | Sandy White/ Sandy Black |
| Weight | 0.5Kg |
| Technical Region | 220-240V 50/60Hz |
Light Beam Table
| h(m) | E(lx) | D(m) |
|---|---|---|
| 28° | ||
| 1 | 1454 | 0.49 |
| 2 | 363 | 0.99 |
| 3 | 161 | 1.48 |
| 4 | 90 | 1.97 |
| 5 | 58 | 2.47 |
Mainly used in high-end commercialspace (clothing shops, furniture shopsand other brand boutiques, car displays.jewelry, star hotels, high-end clubs.museums, chain stores. brand saleshalls. professional windows, countersand other accent lighting places).
Suitable accessories
-
Housing ColourFilter holder: polymer, black, rotatablethrough 360°Replacement without tools.
Photometric Files
Technical Drawings









