56.04011 EMMA Recessed Downlight
| Connected Load | 11W |
| Colour Temperature | 2700/3000/3500/4000K |
| Colour Rendition Index | CRI 90 |
| Optics | LENS |
| Beam Angle | 19D/29D/44D/56D |
| Cut Out | 40mm |
| Light Distribution | 56.04011 EMMA Recessed Downlight |
| Luminous Flux Of The Luminaire | 935lm |
| Luminaire Efficacy | 85lm/W |
| Colour Deviation | SDCM<5 |
| Light Source | LED |
| LED Type | COB |
| Dimming Method | Triac/1-10V/ Dali |
| Cover Material | Aluminum |
| Body Material | Aluminum |
| IP Rating | IP20 |
| Housing Colour | Sandy White/ Sandy Black |
| Weight | 0.27Kg |
| Technical Region | 220-240V 50/60Hz |
Light Beam Table
| h(m) | E(lx) | D(m) |
|---|---|---|
| 29° | ||
| 1 | 3330.81 | 0.53 |
| 2 | 832.70 | 1.06 |
| 3 | 370.09 | 1.60 |
| 4 | 208.18 | 2.13 |
| 5 | 133.23 | 2.66 |
Mainly used in high-end commercialspace (clothing shops, furniture shopsand other brand boutiques, car displays.jewelry, star hotels, high-end clubs.museums, chain stores. brand saleshalls. professional windows, countersand other accent lighting places).
Suitable accessories
Download
Photometric Files
Technical Drawings









