52.09528 Spectrum Recessed Downlight
| Connected Load | 14.3W |
| Colour Temperature | 2700/3000/3500/4000K |
| Colour Rendition Index | CRI 90 |
| Optics | LENS |
| Beam Angle | 20D/24D/36D/43D |
| Cut Out | 95mm |
| Light Distribution | 52.09528 Spectrum Recessed Downlight |
| Luminous Flux Of The Luminaire | 1083lm |
| Luminaire Efficacy | 75lm/W |
| Colour Deviation | SDCM<5 |
| Light Source | LED |
| LED Type | COB |
| Dimming Method | Triac/1-10V/ Dali |
| Cover Material | Aluminum |
| Body Material | Aluminum |
| IP Rating | IP20 |
| Housing Colour | Sandy White/ Sandy Black |
| Weight | 0.5Kg |
| Technical Region | 220-240V 50/60Hz |
Suitable accessories
-
AWhite
-
BChrome
-
CGun Black
-
DMatt Black
Photometric Files
Technical Drawings









