94.09311 COVIA Surface Mounted Lighting
| Connected Load | 14W |
| Colour Temperature | 2700/3000/3500/4000K |
| Colour Rendition Index | CRI 90 |
| Optics | LENS |
| Beam Angle | 17D/23D/39D/52D |
| Light Distribution | 94.09311 COVIA Surface Mounted Lighting |
| Luminous Flux Of The Luminaire | 1719lm |
| Luminaire Efficacy | 122lm/W |
| Colour Deviation | SDCM<5 |
| Light Source | LED |
| LED Type | COB |
| Dimming Method | Triac/ 0-10V/ Dali |
| Cover Material | Aluminum |
| Body Material | Aluminum |
| IP Rating | IP20 |
| Housing Colour | Sandy White/ Sandy Black |
| Weight | 0.6Kg |
| Technical Region | 220-240V 50/60Hz |
Light Beam Table
| h(m) | E(lx) | D(m) |
|---|---|---|
| 23° | ||
| 1 | 6621.29 | 0.40 |
| 2 | 1655.32 | 0.79 |
| 3 | 735.70 | 1.19 |
| 4 | 413.83 | 1.58 |
| 5 | 264.85 | 1.98 |
Suitable for commercialspaces, such as clothing boutiques, furniture stores,brand display shops,automotive showrooms,jewelry counters, star-ratedhotels, premium clubs,museums, chain retail stores,brand exhibition halls,professional showcases,cashier counters, and otheraccent lighting applications.
Suitable accessories
Photometric Files
Technical Drawings









