94.11812 COVIA Surface Mounted Lighting
| Connected Load | 23W*2 |
| Colour Temperature | 2700/3000/3500/4000K |
| Colour Rendition Index | CRI 90 |
| Optics | LENS |
| Beam Angle | 18D/24D/38D/47D |
| Light Distribution | 94.11812 COVIA Surface Mounted Lighting |
| Luminous Flux Of The Luminaire | 2*2876lm |
| Luminaire Efficacy | 125lm/W |
| Colour Deviation | SDCM<5 |
| Light Source | LED |
| LED Type | COB |
| Dimming Method | Triac/ 0-10V/ Dali |
| Cover Material | Aluminum |
| Body Material | Aluminum |
| IP Rating | IP20 |
| Housing Colour | Sandy White/ Sandy Black |
| Weight | 1.2Kg |
| Technical Region | 220-240V 50/60Hz |
Light Beam Table
| h(m) | E(lx) | D(m) |
|---|---|---|
| 24° | ||
| 1 | 14875.78 | 0.44 |
| 2 | 3718.95 | 0.88 |
| 3 | 1652.86 | 1.31 |
| 4 | 929.74 | 1.75 |
| 5 | 595.03 | 2.19 |
Suitable for commercialspaces, such as clothing boutiques, furniture stores,brand display shops,automotive showrooms,jewelry counters, star-ratedhotels, premium clubs,museums, chain retail stores,brand exhibition halls,professional showcases,cashier counters, and otheraccent lighting applications.
Suitable accessories
Photometric Files
Technical Drawings









