93.04512 FOS Surface Mounted Lighting                    
                    | Connected Load | 11W | 
| Colour Temperature | 2700/3000/3500/4000K | 
| Colour Rendition Index | CRI 90 | 
| Optics | LENS | 
| Beam Angle | 19D/23D/36D/41D | 
| Installation method | Surface Mounted | 
| Light Distribution | 93.04512 FOS Surface Mounted Lighting | 
| Luminous Flux Of The Luminaire | 808lm | 
| Luminaire Efficacy | 73lm/W | 
| Colour Deviation | SDCM<5 | 
| Light Source | LED | 
| LED Type | COB | 
| Dimming Method | Triac/1-10V/ Dali | 
| Cover Material | Aluminum | 
| Body Material | Aluminum | 
| IP Rating | IP20 | 
| Housing Colour | Matt White/ Matt Black | 
| Weight | 0.35Kg | 
| Technical Region | 220-240V 50/60Hz | 
Light Beam Table
| h(m) | E(lx) | D(m) | 
|---|---|---|
| 41° | ||
| 1 | 1507.37 | 0.76 | 
| 2 | 376.84 | 1.51 | 
| 3 | 167.49 | 2.27 | 
| 4 | 94.21 | 3.03 | 
| 5 | 60.29 | 3.78 | 
Special back cover construction, can be adjusted 200 times without loosening, perfect proportions.
Interchangeable Opti Beam reflectors and refractors for high lighting efficiency and uniform spread.
                            Interchangeable Opti Beam reflectors and refractors for high lighting efficiency and uniform spread.
                        Suitable accessories
                    
                    
                                    Photometric Files
                                
                                
                            
                                Technical Drawings
                            
                            








