93.04520 Spectrum rod suspension lighting
Connected Load | 14.3W |
Colour Temperature | 2700/3000/3500/4000K |
Colour Rendition Index | CRI 90 |
Optics | LENS |
Beam Angle | 20D/24D/36D/43D |
Track Phases | Spenctrum Rod Suspension lighting |
Light Distribution | 93.04520 Spectrum rod suspension lighting |
Luminous Flux Of The Luminaire | 1083lm |
Luminaire Efficacy | 76lm/W |
Colour Deviation | SDCM<5 |
Light Source | LED |
LED Type | COB |
Dimming Method | 1-10V/ Dali |
Cover Material | Aluminum |
Body Material | Aluminum |
IP Rating | IP20 |
Housing Colour | Sandy White/ Sandy Black |
Weight | 0.45Kg |
Technical Region | Input 48V |
Light Beam Table
h(m) | E(lx) | D(m) |
---|---|---|
36° | ||
1 | 2731.78 | 0.66 |
2 | 682.95 | 1.31 |
3 | 303.53 | 1.97 |
4 | 170.74 | 2.62 |
5 | 109.27 | 3.28 |
Mainly used in high-end commercialspace (clothing shops, furniture shopsand other brand boutiques, car displays.jewelry, star hotels, high-end clubs.museums, chain stores. brand saleshalls. professional windows, countersand other accent lighting places).
Suitable accessories