93.05517 Spectrum rod suspension lighting
Connected Load | 24.2W |
Colour Temperature | 2700/3000/3500/4000K |
Colour Rendition Index | CRI 90 |
Optics | LENS |
Beam Angle | 20D/31D/43D/52D |
Track Phases | Spectrum rod suspension lighting |
Light Distribution | 93.05517 Spectrum rod suspension lighting |
Luminous Flux Of The Luminaire | 2615lm |
Luminaire Efficacy | 108lm/W |
Colour Deviation | SDCM<5 |
Light Source | LED |
LED Type | COB |
Dimming Method | 1-10V/ Dali |
Cover Material | Aluminum |
Body Material | Aluminum |
IP Rating | IP20 |
Housing Colour | Sandy White/ Sandy Black |
Weight | 0.6Kg |
Technical Region | Input 48V |
Light Beam Table
h(m) | E(lx) | D(m) |
---|---|---|
31° | ||
1 | 8823.40 | 0.56 |
2 | 2205.85 | 1.12 |
3 | 980.38 | 1.69 |
4 | 551.46 | 2.25 |
5 | 352.94 | 2.81 |
Mainly used in high-end commercialspace (clothing shops, furniture shopsand other brand boutiques, car displays.jewelry, star hotels, high-end clubs.museums, chain stores. brand saleshalls. professional windows, countersand other accent lighting places).
Suitable accessories